INDEX TO TOXTETH PARK CEMETERY
1859
THE CONSECRATED PART
                 
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                 
NAME DATE AGE RANK FOLIO ENTRY SECTION GRAVE CLASS
          NUMBER   NUMBER NUMBER
A                
Ab                
Abernethy, Isabella Ann 6 January 1859 37 years Wife 264 5265 E 617 352 CEM 9/1/2
Abraham, Joseph 5 October 1859 2 years Infant 383 7649 B 250 352 CEM 9/1/2
Ad                
Adams, Ann 10 March 1859 49 years Spinster 294 5869 S 242 352 CEM 9/1/2
Adams, Ann Stewart 4 January 1859 31 years Wife 263 5252 R 169 352 CEM 9/1/2
Adams, Elizabeth 18 December 1859 24 years Spinster 412 8228 L 975 352 CEM 9/1/2
Adams, John Mollington 5 January 1859 43 years   264 5266 L 135 352 CEM 9/1/2
Adams, Margaret 25 October 1859 20 years Wife 390 7792 L 873 352 CEM 9/1/2
Adamson, Annie Jane (affected by damp) 27 July 1859 17 weeks Infant 351 7020 L 636 352 CEM 9/1/2
Admiral, Cornelius 16 February 1859 47 years Ship Rigger 283 5652 R 407 352 CEM 9/1/2
Ag                
Agnew, James 11 September 1859 75 years Farmer 373 7457 A 431 352 CEM 9/1/2
Ai                
Airey, Ann 22 April 1859 57 years Wife 314 6265 A 887 352 CEM 9/1/2
Al                
Alberson, Mary Ann 15 December 1859 52 years Wife 410 8191 D 225 352 CEM 9/1/2
Albion, Thomas 25 January 1859 55 years Towns Waiter 273 5441 R 291 352 CEM 9/1/2
Alcorn, Eliza 20 August 1859 40 years Spinster 363 7255 B 302 352 CEM 9/1/2
Alderdice, James 20 December 1859 5 years Infant 413 8249 L 962 352 CEM 9/1/2
Alderson, John 17 April 1859 36 years Setter C??rrier 311 6203 D 43 352 CEM 9/1/2
Aldrich, Henry Clark 19 July 1859 3 weeks Infant 348 6943 L 599 352 CEM 9/1/2
Alexander, William 27 February 1859 7 months Infant 288 5758 S 262 352 CEM 9/1/2
Allan, Ellen 8 June 1859 5 years Infant 332 6639 B 369 352 CEM 9/1/2
Allan, Isabella 27 November 1859 59 years Widow 403 8053 L 940 352 CEM 9/1/2
Allanson, Evan Thomas 16 January 1859 3 years Infant 269 5361 S 141 352 CEM 9/1/2
Allanson, Robert 15 December 1859 37 years Porter 411 8210 L 970 352 CEM 9/1/2
Allanson, Robert Hebson 14 August 1859 2 months Infant 361 7204 A 546 352 CEM 9/1/2
Allday, Martha Ann 2 October 1859 4 years Infant 381 7619 B 242 352 CEM 9/1/2
Allen, Alfred 13 February 1859 3 years Infant 281 5601 S 258 352 CEM 9/1/2
Allen, Ann Jane 2 July 1859 3 years Infant 341 6820 H 157 352 CEM 9/1/2
Allen, Charles 23 February 1859 45 years Buthcher 287 5724 R 397 352 CEM 9/1/2
Allen, John 13 February 1859 19 months Infant 282 5630 S 268 352 CEM 9/1/2
Allen, Jonathan 25 March 1859 26 years Docksgateman 301 6005 C 112 352 CEM 9/1/2
Allen, Margaret Ellen 27 April 1859 8 months Infant 315 6290 C 11 352 CEM 9/1/2
Allen, Maria Draper 29 July 1859 7 months Infant 352 7037 A 781 352 CEM 9/1/2
Allen, Mary Jane 13 November 1859 65 years Widow 396 7920 L 906 352 CEM 9/1/2
Allen, Peter 23 March 1859 29 years Soldier 300 5984 C 120 352 CEM 9/1/2
Allison, John 16 October 1859 44 years Sailmaker 386 7716 L 863 352 CEM 9/1/2
Allison, Mary 17 April 1859 58 years Widow 310 6195 C 11 352 CEM 9/1/2
Alliston, David James 10 August 1859 5 years Infant 358 7152 A 550 352 CEM 9/1/2
Allmark, Martha 10 March 1859 4 months Infant 294 5865 R 377 352 CEM 9/1/2
Almond, Ann 30 March 1859 56 years Spinster 302 6024 F 265 352 CEM 9/1/2
Almond, Rachel Ann 27 December 1859 5 years Infant 416 8310 L 980 352 CEM 9/1/2
Alton, Martha 18 October 1859 35 years Wife 387 7735 L 867 352 CEM 9/1/2
An                
Anderson, Amelia 16 September 1859 2 months Infant 375 7498 A 441 352 CEM 9/1/2
Anderson, Annie 27 September 1859 50 years Wife 379 7567 B 254 352 CEM 9/1/2
Anderson, Clara Jane 8 September 1859 3 weeks Infant 372 7433 A 447 352 CEM 9/1/2
Anderson, Emma 5 September 1859 36 years Wife 370 7395 A 439 352 CEM 9/1/2
Anderson, James 8 March 1859 58 years Blacksmith 293 5842 R 44 352 CEM 9/1/2
Anderson, Jessie 27 March 1859 13 months Infant 301 6009 S 298 352 CEM 9/1/2
Anderson, John 10 August 1859 66 years Iron Moulder 359 7165 A 546 352 CEM 9/1/2
Anderson, Lars 3 February 1859 30 years Mariner 278 5549 R 275 352 CEM 9/1/2
Anderson, Thomas 27 April 1859 41 years Book Keeper 315 6298 B 592 352 CEM 9/1/2
Andrew, Elizabeth 1 October 1859 10 months Infant 381 7605 B 242 352 CEM 9/1/2
Andrew, Elizabeth Ann 8 March 1859 6 months Infant 293 5844 R 381 352 CEM 9/1/2
Andrews, Benjamin Kelly 13 September 1859 29 years Mariner 374 7475 D 177 352 CEM 9/1/2
Andrews, Robert Knowles Barton 9 August 1859 8 months Infant 357 7123 A 566 352 CEM 9/1/2
Anfield, Charles 8 May 1859 7 months Infant 319 6378 D 49 352 CEM 9/1/2
Anson, William Henry 4 April 1859 16 months Infant 305 6090 C 104 352 CEM 9/1/2
Antrobus, Mary Elizabeth 27 November 1859 14 months Infant 404 8070 L 916 352 CEM 9/1/2
Antrobus, Samuel Rathbone 28 December 1859 27 months Infant 416 8317 D 428 352 CEM 9/1/2
Anwyll, Louisa 13 June 1859 9 weeks Infant 334 6673 B 379 352 CEM 9/1/2
Anwyll, Thomas 25 May 1859 38 years - 327 6533 B 363 352 CEM 9/1/2
Ap                
Appleton, Elizabeth 3 May 1859 79 years Widow 318 6356 A 875 352 CEM 9/1/2
Ar                
Archer, Charles 6 February 1859 51 years Soldier 284 5676 S 268 352 CEM 9/1/2
Archer, George 14 March 1859 33 years Carver & Builder 296 5910 R 467 352 CEM 9/1/2
Archer, George Edward 11 January 1859 10 days Infant 267 5325 S 133 352 CEM 9/1/2
Archer, James 17 March 1859 8 months Infant 297 5931 R 467 352 CEM 9/1/2
Arkwright, Ann 28 September 1859 22 years Spinster 380 7585 B 248 352 CEM 9/1/2
Armstrong, Alexander Gibson 17 July 1859 18 months Infant 347 6931 B 446 352 CEM 9/1/2
Armstrong, John 21 January 1859 4 years Infant 270 5396 S 151 352 CEM 9/1/2
Arrowsmith, Robert 11 November 1859 2 years Infant 397 7932 L 890 352 CEM 9/1/2
As                
Ashburner, John 4 May 1859 45 years Labourer 319 6365 A 863 352 CEM 9/1/2
Ashburnes, James Scott 7 September 1859 22 months Infant 371 7419 A 443 352 CEM 9/1/2
Ashcroft, Ann Norman 10 April 1859 1 year Infant 308 6142 C 100 352 CEM 9/1/2
Ashcroft, Elizabeth 14 June 1859 22 years Spinster 334 6672 A 677 352 CEM 9/1/2
Ashcroft, Mary An 13 March 1859 3 years Infant 295 5895 R 459 352 CEM 9/1/2
Ashton, Adam 8 March 1859 3 weeks Infant 292 5838 R 385 352 CEM 9/1/2
Ashton, Eve 18 February 1859 9 days Infant 279 5571 R 417 352 CEM 9/1/2
Ashton, Thomas 26 June 1859 67 years Watchman 338 6758 B 31 352 CEM 9/1/2
Ashwin, John 22 January 1859 46 years Soldier 271 5408 R 299 352 CEM 9/1/2
Ashworth, Lawrence 25 September 1859 11 months Infant 378 7558 A 425 352 CEM 9/1/2
Aspin, James (damaged by damp) 12 August 1859 12 days Infant 359 7180 A 554 352 CEM 9/1/2
Aspinall, Edward 9 November 1859 2 years Infant 397 7921 L 892 352 CEM 9/1/2
Aspinall, John 8 June 1859 10 years Youth 333 6642 B 387 352 CEM 9/1/2
Asplet, Albert Sidney  13 July 1859 4 weeks Infant 346 6902 D 13 352 CEM 9/1/2
Asquith, William 6 February 1859 39 years Carter 284 5674 R 275 352 CEM 9/1/2
Astick, Mary 23 October 1859 44 years Wife 389 7780 L 871 352 CEM 9/1/2
At                
Atherton, Peter 31 August 1859 53 years Joiner 368 7354 B 322 352 CEM 9/1/2
Atherton, Sarah Jane 30 January 1859 6 days Infant 276 5507 R 297 352 CEM 9/1/2
Atherton, William 19 June 1859 50 years Porter 336 6710 A 651 352 CEM 9/1/2
Atkins, William 5 June 1859 8 months Infant 332 6622 B 479 352 CEM 9/1/2
Atkinson, John 25 February 1859 50 years Clerk 287 5729 C 222 352 CEM 9/1/2
Atkinson, Rebecca 4 August 1859 68 years Widow 356 7101 A 560 352 CEM 9/1/2
Au                
Audley, Jane 27 January 1859 2 years Infant 274 5467 S 155 352 CEM 9/1/2
Av                
Avery, George 10 July 1859 71 years Traveller 344 6868 B 424 352 CEM 9/1/2
Avis, Daniel 19 January 1859 65 years Coachman 270 5392 R 305 352 CEM 9/1/2
Ay                
Ayre, James 25 September 1859 33 years Malster 378 7556 B 252 352 CEM 9/1/2
                 
B                
Ba                
Babbington, Betsy 23 March 1859 23 years Spinster 300 5994 C 106 352 CEM 9/1/2
Badinach, Elizabeth Theresa 20 April 1859 26 years Wife 311 6218 C 20 352 CEM 9/1/2
Bahr, Jane 26 May 1859 12 months Infant 327 6537 L 646 352 CEM 9/1/2
Bailey, George 30 July 1859 11 years Youth 353 7051 A 765 352 CEM 9/1/2
Baines, Ellen 16 March 1859 8 weeks Infant 297 5929 R 465 352 CEM 9/1/2
Baines, Janet McKnight 11 August 1859 4 years Infant 359 7168 A 554 352 CEM 9/1/2
Baines, Thomas Jane 31 July 1859 5 years Infant 354 7063 A 761 352 CEM 9/1/2
Baines, William Joseph 15 May 1859 26 years Sailmaker 322 6438 B 489 352 CEM 9/1/2
Bainford, John 16 June 1859 21 years - 335 6691 A 655 352 CEM 9/1/2
Baker, Hannah 20 April 1859 56 years Wife 312 6233 J 55 352 CEM 9/1/2
Baker, Margaret Hannah 5 April 1859 3 years Infant 305 6098 C 110 352 CEM 9/1/2
Baker, Susan 5 September 1859 74 years Widow 370 7382 H 96 352 CEM 9/1/2
Bakewell, Charles 5 February 1859 11 days Infant 278 5558 R 295 352 CEM 9/1/2
Bakewell, Sydney 10 January 1859 8 months Infant 266 5312 R 213 352 CEM 9/1/2
Ball, Thomas 30 January 1859 1 month Infant 275 5498 R 301 352 CEM 9/1/2
Ball, Thomas 21 August 1859 10 months Infant 362 7235 A 542 352 CEM 9/1/2
Bamber, Ellen 13 January 1859 67 years Widow 268 5343 R 315 352 CEM 9/1/2
Bamber, William 3 October 1859 19 years Barman 382 7630 L 831 352 CEM 9/1/2
Banbury, George 24 August 1859 16 months Infant 365 7297 A 540 352 CEM 9/1/2
Banks, Jane 18 December 1859 45 years Wife 412 8236 L 970 352 CEM 9/1/2
Banks, John 18 September 1859 71 years Labourer 376 7504 B 232 352 CEM 9/1/2
Banks, Richard 29 September 1859 21 years Labourer 380 7586 B 254 352 CEM 9/1/2
Banks, Thomas Job 14 April 1859 4 months Infant 309 6172 C 41 352 CEM 9/1/2
Banks, Thomas Morris 7 October 1859 63 years Merchant 382 7633 F 321 352 CEM 9/1/2
Banner, Charles 27 March 1859 85 years Labourer 301 6019 C 43 352 CEM 9/1/2
Barber, Robert 16 October 1859 4 years Infant 386 7717 L 841 352 CEM 9/1/2
Barker, Elizabeth 1 February 1859 10 weeks Infant 277 5523 R 285 352 CEM 9/1/2
Barker, Thomas 20 November 1859 12 months Infant 401 8007 L 912 352 CEM 9/1/2
Barley, George 11 January 1859 43 years Merchant 266 5318 C 466 or 433 352 CEM 9/1/2
Barlow, George Henry 9 October 1859 12 days Infant 384 7679 B 248 352 CEM 9/1/2
Barnes, William 14 November 1859 2 years Infant 399 7965 L 896 352 CEM 9/1/2
Barnes, William 22 December 1859 25 years Baker 414 8280 L 964 352 CEM 9/1/2
Barrallier, Ellen Margaret 21 January 1859 72 years Widow 270 5395 E 575 352 CEM 9/1/2
Barton,  William 15 November 1859 30 years Shoemaker 399 7964 L 910 352 CEM 9/1/2
Barton, Margaret 19 June 1859 40 years Wife 336 6711 A 653 352 CEM 9/1/2
Barwise, Elizabeth Jackson 9 November 1859 4 months Infant 397 7928 L 884 352 CEM 9/1/2
Bason, Margaret 18 May 1859 8 months Infant 324 6477 A 855 352 CEM 9/1/2
Bateman, Francis 18 July 1859 60 years Widow 347 6940 A 783 352 CEM 9/1/2
Bateman, Joseph 9 January 1859 39 years - 266 5310 R 313 352 CEM 9/1/2
Bates, George 23 February 1859 2 years Infant 287 5722 R 409 352 CEM 9/1/2
Bates, William 18 September 1859 37 years Joiner 376 7502 B 236 352 CEM 9/1/2
Bathe, Maria Alice 26 August 1859 29 years Wife 366 7305 D 218 352 CEM 9/1/2
Bauchop, Mary Ann 19 December 1859 39 years Spinster 413 8248 L 966 352 CEM 9/1/2
Baxter, Duncan 1 June 1859 68 years Cooper 330 6593 B 365 352 CEM 9/1/2
Be                
Bearnes, Charles 6 February 1859 13 months Infant 278 5555 R 283 352 CEM 9/1/2
Beasley, Eleanor 9 February 1859 19 years Spinster 280 5595 S 260 352 CEM 9/1/2
Beaston, Mary 3 March 1859 67 years Widow 290 5795 R 377 352 CEM 9/1/2
Beaton, James 17 April 1859 4 months Infant 311 6210 C 17 352 CEM 9/1/2
Beatson, William  26 October 1859 53 years Grinder 390 7800 M 872 352 CEM 9/1/2
Beattie, James 13 April 1859 44 years Master Mariner 309 6177 C 15 352 CEM 9/1/2
Beatty, Thomas 8 May 1859 8 months Infant 320 6392 A 875 352 CEM 9/1/2
Beatty, William 30 September 1859 24 years Labourer 381 7603 L 837 352 CEM 9/1/2
Beauchamp, Robert 4 March 1859 74 years Gentleman 290 5793 L 556 352 CEM 9/1/2
Beddows, William Thomas 4 January 1859 15 months Infant 263 5256 F 299 352 CEM 9/1/2
Bedson, Mary 23 November 1859 76 years   402 8040 L 928 352 CEM 9/1/2
Bee, Charles 9 January 1859 6 months Infant 266 5301 R 169 352 CEM 9/1/2
Beeston, Henry William 18 August 1859 8 months Infant 362 7231 A 546 352 CEM 9/1/2
Beley, Harry 30 October 1859 18 months Infant 393 7847 D 192 352 CEM 9/1/2
Bell, Charles 3 July 1859 5 weeks Infant 341 6804 A 653 352 CEM 9/1/2
Bell, Elizabeth 12 August 1859 5 weeks Infant 359 7177 A 566 352 CEM 9/1/2
Bell, Hannah 24 July 1859 27 years Wife 350 6983 A 777 352 CEM 9/1/2
Bell, Isabella 26 July 1859 10 months Infant 351 7018 A 783 352 CEM 9/1/2
Bell, Robert 27 December 1859 47 years Stonemason 416 8311 L 1000 352 CEM 9/1/2
Bell, William 3 March 1859 7 years Infant 290 5798 F 269 352 CEM 9/1/2
Bell, William 25 October 1859 72 years Pensioner 390 7788 L 875 352 CEM 9/1/2
Bellamy, Edward 28 July 1859 2 years Infant 352 7035 A 781 352 CEM 9/1/2
Bellamy, Isaac Carnell 14 August 1859 3 weeks Infant 360 7193 A 557 352 CEM 9/1/2
Bellis, Thomas 13 March 1859 13 months Infant 294 5872 L 246 352 CEM 9/1/2
Bendulhn, Carl Christoff  21 June 1859 38 years Mariner 338 6745 D 3 352 CEM 9/1/2
Bennet, Samuel Jane 13 October 1859 14 months Infant 385 7691 L 835 352 CEM 9/1/2
Bennett, Amelia Ann 22 June 1859 3 months Infant 337 6739 B 277 352 CEM 9/1/2
Bennett, Catherine 27 November 1859 65 years Widow 405 8083 L 956 352 CEM 9/1/2
Bennett, Elizabeth Stamp 17 August 1859 11 months Infant 361 7219 H 733 352 CEM 9/1/2
Bennett, John Waltham 13 March 1859 6 months Infant 296 5902 S 268 352 CEM 9/1/2
Bennett, Mary   ?ittesrouge 13 April 1859 62 years Spinster 309 6163 H 1043 352 CEM 9/1/2
Bennett, Mary Ann 6 March 1859 75 years Widow 292 5834 R 461 352 CEM 9/1/2
Bennett, Thomas 24 April 1859 2 years Infant 314 6262 L 654 352 CEM 9/1/2
Bennion, Alice 17 November 1859 16 months Infant 400 7996 L 904 352 CEM 9/1/2
Benson, George 20 August 1859 66 years Tailor 363 7245 A 542 352 CEM 9/1/2
Benson, Henry 25 July 1859 43 years Mariner 351 7012 A 773 352 CEM 9/1/2
Benson, Mary Ann 26 April 1859 34 years Wife 315 6294 A 879 352 CEM 9/1/2
Benson, Thomas 3 April 1859 74 years Hatter 304 6069 C 106 352 CEM 9/1/2
Bentham, William 22 March 1859 4 months Infant 299 5979 R 455 352 CEM 9/1/2
Bentley, Thomas 9 May 1859 43 years Labourer 320 6398 A 863 352 CEM 9/1/2
Berner, Maria 8 August 1859 9 months Infant 357 7134 A 560 352 CEM 9/1/2
Bernie, Susan 28 February 1859 7 weeks Infant 289 5775 R 399 352 CEM 9/1/2
Berrington, John 21 August 1859 71 years Cabinet Maker 363 7256 H 62 352 CEM 9/1/2
Berry, Frederick William 1 September 1859 15 months Infant 368 7350 B 310 352 CEM 9/1/2
Berry, John 18 August 1859 47 years Labourer 363 7241 B 308 352 CEM 9/1/2
Beswick, Richard 20 March 1859 14 years Youth 298 5957 S 240 352 CEM 9/1/2
Betteley, Susannah 17 August 1859 33 years Wife 361 7212 J 79 352 CEM 9/1/2
Bevan, John 1 April 1859 49 years Surgeon 303 6044 K 706 352 CEM 9/1/2
Beverley, Margaret 12 July 1859 60 years Widow 344 6867 H 138 352 CEM 9/1/2
Bewley, John Henry 17 August 1859 21 months Infant 361 7213 A 556 352 CEM 9/1/2
Beynon, Jane 8 June 1859 8 weeks Infant 332 6636 H 142 352 CEM 9/1/2
Beynon, Jane 23 September 1859 28 years Wife 378 7542 H 142 352 CEM 9/1/2
Bi                
Bibby, Alice 19 June 1859 57 years Widow 336 6720 A 661 352 CEM 9/1/2
Bibby, James 27 November 1859 48 years Carter 404 8075 L 946 352 CEM 9/1/2
Bibby, Mary 19 January 1859 73 years Widow 270 5391 A 247 352 CEM 9/1/2
Bickerton, William Henry 13 April 1859 10 months Infant 309 6162 C 110 352 CEM 9/1/2
Biggs, David Robert 6 December 1859 6 years Youth 408 8144 L 930 352 CEM 9/1/2
Biggs, Margaret 13 February 1859 68 years Widow 282 5628 R 401 352 CEM 9/1/2
Billinge, Ann 12 July 1859 14 days Infant 345 6888 D 1 352 CEM 9/1/2
Billington, Martha 28 April 1859 14 months Infant 316 6310 C 13 352 CEM 9/1/2
Bimson, Alice 17 August 1859 22 months Infant 362 7232 A 540 352 CEM 9/1/2
Bingham, George 1 September 1859 8 months Infant 369 7369 B 324 352 CEM 9/1/2
Birch, Christiana 11 May 1859 22 months Infant 321 6412 A 863 352 CEM 9/1/2
Birch, Elizabeth L 3 May 1859 41 years Wife 318 6343 E 583 352 CEM 9/1/2
Birch, Mary 28 August 1859 18 months Infant 368 7344 A 542 352 CEM 9/1/2
Birch, Mary Ann 11 March 1859 1 year Infant 294 5880 R 379 352 CEM 9/1/2
Birch, Mary Ann 12 April 1859 47 years Wife 308 6156 C 17 352 CEM 9/1/2
Birch, Thomas 6 April 1859 67 years Painter 306 6103 C 29 352 CEM 9/1/2
Birchall, James 13 March 1859 40 years Tanner or Farmer 294 5875 R 465 352 CEM 9/1/2
Bird, Jane 1 July 1859 15 years Spinster 341 6803 D 1 352 CEM 9/1/2
Bird, John 24 January 1859 56 years - 272 5434 R 291 352 CEM 9/1/2
Bird, Mary 13 March 1859 67 years Spinster 295 5897 C 122 352 CEM 9/1/2
Bird, Thomas 14 April 1859 9 months Infant 309 6166 B 361 352 CEM 9/1/2
Bird, William Henry 1 September 1859 5 months Infant 369 7364 B 316 352 CEM 9/1/2
Birkenshaw, William 1 November 1859 3 years Infant 394 7862 L 872 352 CEM 9/1/2
Birkett, Jonathan 7 August 1859 46 years Lamplighter 356 7113 A 554 352 CEM 9/1/2
Birnie, Susan 22 June 1859 44 years Wife 338 6742 B 473 352 CEM 9/1/2
Bishop, Ann 3 May 1859 47 years Wife 318 6347 A 859 352 CEM 9/1/2
Bishop, Elizabeth Emily 17 March 1859 4 years Infant 296 5911 L 129 352 CEM 9/1/2
Bishop, Isabella Elizabeth Collier 4 October 1859 3 days Infant 383 7645 B 248 352 CEM 9/1/2
Bissett, Jane 19 April 1859 52 years Widow 312 6223 D 43 352 CEM 9/1/2
Bithell, James 9 January 1859 58 years Sawyer 265 5294 S 147 352 CEM 9/1/2
Bithell, Thomas 16 September 1859 18 months Infant 375 7487 A 443 352 CEM 9/1/2
Bl                
Black, Charles 2 August 1859 6 weeks Infant 354 7076 A 763 352 CEM 9/1/2
Black, Richard Harper 19 August 1859 4 months Infant 363 7243 A 550 352 CEM 9/1/2
Black, William 17 April 1859 3 years Infant 310 6198 C 33 352 CEM 9/1/2
Blackburn, Mary 6 December 1859 45 years Spinster 408 8150 L 938 352 CEM 9/1/2
Blackburn, William 18 April 1859 44 years Blacksmith 311 6217 C 9 352 CEM 9/1/2
Blackhurst, William 5 October 1859 13 months Infant 383 7650 B 246 352 CEM 9/1/2
Blackley, Mary Ann 28 October 1859 26 months Infant 392 7823 L 873 352 CEM 9/1/2
Blackside, Edward Charles 28 January 1859 3 months Infant 275 5482 S 155 352 CEM 9/1/2
Blair, Henrietta 16 February 1859 49 years Wife 283 5650 R 44 352 CEM 9/1/2
Blair, John 24 January 1859 42 years Mariner 272 5438 R 301 352 CEM 9/1/2
Blair, Sarah Ann 11 September 1859 15 months Infant 373 7445 A 443 352 CEM 9/1/2
Blake, John Netherville 3 March 1859 15 months Infant 290 5787 M 284 352 CEM 9/1/2
Blake, Mary Ann 6 October 1859 52 years Wife 383 7655 L 837 352 CEM 9/1/2
Blake, Thomas 8 December 1859 51 years Mariner 409 8166 L 956 352 CEM 9/1/2
Bleads, Harriet 18 August 1859 43 years Widow 362 7238 B 302 352 CEM 9/1/2
Bleasdale, Caroline 8 November 1859 9 months Infant 396 7915 L 886 352 CEM 9/1/2
Blinstone, Charlotte 22 August 1859 44 years Spinster 365 7286 B 316 352 CEM 9/1/2
Blizard, Jane 5 January 1859 42 years Wife 263 5248 K 705 352 CEM 9/1/2
Bloomfield, Abraham 7 July 1859 46 years Shiprigger 344 6861 B 430 352 CEM 9/1/2
Bloomfield, Samuel George 1 June 1859 2 years Infant 330 6591 B 491 352 CEM 9/1/2
Blower, Christiana  (HS) 21 November 1859 76 years Widow 401 8011 S 159 352 CEM 9/1/2
Blower, Thomas 9 January 1859 17 years Youth 265 5291 S 145 352 CEM 9/1/2
Blundell, Edward 22 June 1859 47 years Tailor 337 6740 A 661 352 CEM 9/1/2
Blundell, Elizabeth Jane 3 August 1859 20 months Infant 355 7083 A 779 352 CEM 9/1/2
Bo                
Boardman, Margaret 13 January 1859 74 years Widow 268 5341 F 196 352 CEM 9/1/2
Boardman, Margaret Lewtas 31 March 1859 37 years Spinster 303 6049 F 196 352 CEM 9/1/2
Bodell, Isabella 26 May 1859 52 years Wife 328 6546 B 367 352 CEM 9/1/2
Bolton, Ann 30 June 1859 26 years Wife 340 6795 H 134 352 CEM 9/1/2
Bolton, Clara 14 June 1859 7 months Infant 334 6677 F 191 352 CEM 9/1/2
Bolton, Mary 27 June 1859 55 years Widow 339 6779 D 3 352 CEM 9/1/2
Bond, Benjamin 15 May 1859 12 months Infant 323 6443 A 879 352 CEM 9/1/2
Bond, Jane 14 September 1859 3 years Infant 374 7479 A 437 352 CEM 9/1/2
Booth, Abraham 15 May 1859 28 years Labourer 323