INDEX TO TOXTETH PARK CEMETERY
1864
THE CONSECRATED PART
                   
DATES SHOWN DENOTE DATE OF BURIAL NOT OF DEATH
                   
NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS 
            NUMBER   NUMBER NUMBER
A                  
A Man Unknown, 9 October 1864 about 40 - Southern Hospital 1000 19987 F 537 352 CEM 9/1/4
                   
Ab                  
Abberley, Ellen Elizabeth 25 September 1864 9 weeks Infant 48 Solway Street 995 19885 F 865 352 CEM 9/1/4
Abraham, Sarah Ann 27 March 1864 10 years Infant 5 court Blair Street 931 18615 R 789 352 CEM 9/1/4
Abram, John 5 June 1864 48 years Grocer Maguire Street 956 19104 L 217 352 CEM 9/1/4
Ac                  
Acton, Mary Ellen 25 November 1864 19 months Infant 4 court Blair Street 1016 20310 M 365 352 CEM 9/1/5
Ad                  
Adams, Alfred 2 October 1864 28 months Infant 18 Sun Street 997 19939 E 857 352 CEM 9/1/4
Adams, John 28 February 1864 57 years Sawyer Workhouse 919 18373 R 742 352 CEM 9/1/4
Adamson, Phoebe Emma 18 February 1864 7 years Infant 47 Fairview 916 18312 R 706 352 CEM 9/1/4
Adamson, William Thomas 12 July 1864 4 months Infant 143 Wolfe Street 967 19329 L 213 352 CEM 9/1/4
Ai                  
Ainscough, Thomas 28 March 1864 48 years Labourer Workhouse 931 18619 R 795 352 CEM 9/1/4
Ainsworth, Jane 26 May 1864 45 years Wife 2 court Roper Street 952 19038 M 177 352 CEM 9/1/4
Ainsworth, Robert 30 August 1864 13 years Shop Boy Hampton Street 986 19706 M 275 352 CEM 9/1/4
Airey, Isabella 14 October 1864 55 years Wife 157 Grafton Street 1001 20007 L 826 352 CEM 9/1/5
Al                  
Albion, Caleb 3 April 1864 23 months Infant 11 White Street 934 18671 R 693 352 CEM 9/1/4
Aldridge, Robert 1 May 1864 45 years Shipwright Kitchen Street 943 18860 M 107 352 CEM 9/1/4
Alexander, Sarah 14 January 1864 52 years Wife Workhouse 900 17999 R 756 352 CEM 9/1/4
Allan, Ann 15 March 1864 43 years Wife 8 Mar Street 927 18527 R 773 352 CEM 9/1/4
Allan, Lewis 21 March 1864 19 years Joiner White Mill Street 928 18548 R 787 352 CEM 9/1/4
Allen, Catherine 24 July 1864 6 months Infant 11 Essex Street 971 19402 F 681 352 CEM 9/1/4
Allen, Elizabeth 2 September 1864 69 years Widow 21 Harper Street 987 19736 E 865 352 CEM 9/1/4
Allen, Elizabeth Jane 5 April 1864 25 years Wife 10 Prophet Street 934 18673 R 699 352 CEM 9/1/4
Allen, James 21 September 1864 14 months Infant 12 court Henderson Street 993 19858 E 863 352 CEM 9/1/4
Allinson, Norman 24 June 1864 52 years Painter 5 Corlett Street 962 19229 D 294 352 CEM 9/1/4
Allsop, Mary Elizabeth 20 July 1864 9 months Infant 134 Bedford Street 969 19380 F 681 352 CEM 9/1/4
Almond, Richard Meadows 16 November 1864 34 years Book Keeper Melling  Walton 1012 20233 F 265 352 CEM 9/1/5
An                  
Anderson, David 15 October 1864 63 years Porter Warner Street 1001 20015 B 260 352 CEM 9/1/5
Anderson, Dorothy 15 July 1864 37 years Wife 15 Dolling Street 968 19341 F 695 352 CEM 9/1/4
Anderson, Eleanor 6 December 1864 9 months Infant 212 Bedford Street 1020 20389 M 44 352 CEM 9/1/5
Anderson, Ellen 2 March 1864 58 years Widow 20 court Mann Street 922 18425 R 759 352 CEM 9/1/4
Anderson, James 21 December 1864 22 years Tailor - 1026 20507 B 260 352 CEM 9/1/5
Anderson, Mary 3 May 1864 72 years Wife Bridport Street 944 18869 M 97 352 CEM 9/1/4
Anderson, Thomas 6 January 1864 34 years Corn Porter Lincoln Terrace Lincoln Street 897 17940 R 525 352 CEM 9/1/4
Andrew, Joseph 28 December 1864 2 years Infant 89 Northumberland Street 1029 20578 E 893 352 CEM 9/1/5
Andrews, John 18 May 1864 59 years Shoemaker 20 Park Road 949 18966 M 179 352 CEM 9/1/4
Andrews, Miles 14 July 1864 31 years Shoemaker Workhouse 967 19331 F 679 352 CEM 9/1/4
Andrews, Samuel 14 January 1864 78 years Brass Founder 25 Whitfield Lane 900 18000 R 756 352 CEM 9/1/4
Andrews, Sussanah 31 August 1864 26 months Infant 74 Fair View 987 19722 M 265 352 CEM 9/1/4
Angus, Emma 5 May 1864 47 years Wife 62 Hunter Street 944 18861 H 122 352 CEM 9/1/4
Angus, Thomas Seed 16 May 1864 20 years Clerk Hunter Street 948 18948 H 122 352 CEM 9/1/4
Answorth, William 10 August 1864 6 months Infant 8 Upper Harrington  978 19542 F 270 352 CEM 9/1/4
Antrobus, Louisa 8 March 1864 6 weeks Infant Southwell Terrace 923 18459 R 742 352 CEM 9/1/4
Ap                  
Appleton, Ann 18 February 1864 78 years Wife 6 court Gore Street 915 18285 D 405 352 CEM 9/1/4
Appleton, Elizabeth Ann 5 September 1864 18 months Infant 71 court Mann Street 988 19742 M 259 352 CEM 9/1/4
Appleton, Henry 23 August 1864 3 months Infant 111 Warwick Street 982 19628 R 48 352 CEM 9/1/4
Appleton, Thomas 19 May 1864 60 years Iron Moulder 6 court Gore Street 949 18975 D 405 352 CEM 9/1/4
Ar                  
Archer, Fanny Maria 12 May 1864 12 months Infant 204 Park Road 946 18920 C 454 352 CEM 9/1/4
Archer, Margaret 4 July 1864 27 years Wife 15 Dwerryhouse Street 965 19291 D 186 352 CEM 9/1/4
Archer, William 22 July 1864 60 years Labourer Napier Street 970 19393 F 703 352 CEM 9/1/4
Archer, William Henry 4 August 1864 4 years Infant 9 Pembroke Place 974 19475 F 214 352 CEM 9/1/4
Armstrong, Nathan 9 October 1864 6 months Infant 3 court Stanhope Street 1000 19986 E 808 352 CEM 9/1/4
Arrowsmith, John 3 July 1864 24 years Clerk 3 court Warwick Street 965 19282 R 886 352 CEM 9/1/4
Arthur, Edmondson  3 March 1864 55 years Tailor 18 Wood Street East 921 18409 R 749 352 CEM 9/1/4
Arthur, Samuel Scott 26 June 1864 44 years Master Mariner 24 Grenville Street 962 19238 R 979 352 CEM 9/1/4
As                  
Ashford, Jane 12 July 1864 53 years Widow 11 Mary Terrace Salisbury Street 967 19330 F 679 352 CEM 9/1/4
Ashton, Catherine Rebecca 20 August 1864 4 months Infant 2 court Llanwrst Street 982 19623 F 699 352 CEM 9/1/4
Ashton, Elizabeth 23 November 1864 14 months Infant 75 Tavistock Street 1015 20282 M 359 352 CEM 9/1/5
Ashton, Ellen 14 December 1864 55 years Wife Glover Street 1024 20461 E 893 352 CEM 9/1/5
Ashton, George 15 May 1864 28 years Piano Forte Maker Royal Infirmary 947 18934 R 869 352 CEM 9/1/4
Ashton, Jane 10 February 1864 8 years Infant 48 Robertson Street 913 18242 R 774 352 CEM 9/1/4
Ashton, Mary Jane 26 August 1864 21 years Wife Grassendale Cottages  983 19659 M 273 352 CEM 9/1/4
Ashton, Richard 26 August 1864 58 years Licenced Victualler 1 Pleasant Street 983 19656 M 271 352 CEM 9/1/4
Askew, Ellen 26 February 1864 25 years Spinster 94 Pitt Street 919 18375 R 734 352 CEM 9/1/4
Askew, George 18 May 1864 75 years Wine Cellarman 2 Orphan Street 949 18969 L 815 352 CEM 9/1/4
Aspinall, Thomas 24 July 1864 58 years Farmer Lodge Lane 970 19389 F 173 352 CEM 9/1/4
Aston, Catherine 22 July 1864 55 years Wife Workhouse 970 19399 F 699 352 CEM 9/1/4
At                  
Atherton, Ann 21 February 1864 54 years Wife 8 Windsor Street 916 18313 H 455 352 CEM 9/1/4
Atherton, Maria 6 December 1864 2 weeks Infant 2 court Clive Street 1020 20392 E 761 352 CEM 9/1/5
Atherton, Mary Ann Coutts 16 January 1864 20 years Spinster 115 Field Street 901 18003 F 505 352 CEM 9/1/4
Atkinson, Joseph 24 March 1864 43 years Soldier Dee Street 930 18587 R 791 352 CEM 9/1/4
Atkinson, Sarah 21 July 1864 16 years Spinster Sankey  Lancaster 970 19387 H 695 352 CEM 9/1/4
Atkinson, Thomas 25 March 1864 17 months Infant 16 Frank Street 931 18606 R 783 352 CEM 9/1/4
Au                  
Audley, Lucy 28 January 1864 60 years - 122 Great Homer Street 907 18139 R 788 352 CEM 9/1/4
Audley, Peter 3 January 1864 32 years Boilermaker 56 Harper Street 896 17916 M 926 352 CEM 9/1/4
Austin, Edward 31 January 1864 39 years Ship Rigger 9 Blair Street 908 18160 R 792 352 CEM 9/1/4
Austin, Edward 19 February 1864 80 years - Rupert Place 916 18318 R 726 352 CEM 9/1/4
Austin, Louisa 3 March 1864 76 years Widow Dyden Street 922 18431 R 755 352 CEM 9/1/4
                   
B                  
Ba                  
Baguley, Thomas 26 December 1864 25 years Tobacconist Farnworth 1029 20563 F 735 352 CEM 9/1/5
Bahr, Elinor 9 April 1864 71 years Widow 5 South Hill Grove 935 18694 K 105 352 CEM 9/1/4
Bailey, Joseph 3 July 1864 1 week Infant 5 Ashley Street 965 19284 M 175 352 CEM 9/1/4
Bailey, Ruth 3 August 1864 3 years Infant 94 Upper Mann Street 974 19473 F 695 352 CEM 9/1/4
Bainbridge, Mary 17 March 1864 57 years Spinster 23 Harding Street 927 18540 R 782 352 CEM 9/1/4
Baker, Alfred Edward 26 October 1864 3 months Infant 30 Grey Street 1005 20094 F 53? 352 CEM 9/1/5
Baker, James 21 November 1864 7 months Infant Workhouse 1014 20279 M 347 352 CEM 9/1/5
Baker, William 20 June 1864 16 years Infirm 20 Dikin Street 960 19194 L 274 352 CEM 9/1/4
Baker, William Henry 6 December 1864 3 months Infant 102 Mill Street 1020 20388 L 55 352 CEM 9/1/5
Bales, Jane 3 November 1864 64 years Wife 48 Chester Street 1007 20137 L 614 352 CEM 9/1/5
Ball, Alice 11 January 1864 81 years Widow 95 Stanhope Street Windsor 899 17975 R 746 352 CEM 9/1/4
Ball, Catherine 20 July 1864 38 years Wife 11 court Robert Street 970 19381 F 693 352 CEM 9/1/4
Ball, Elizabeth 9 July 1864 5 years Infant 8 Ryder Street 967 19321 L 215 352 CEM 9/1/4
Ball, James 25 February 1864 71 years Blacksmith Workhouse 919 18371 R 732 352 CEM 9/1/4
Ball, John 25 May 1864 3 years Infant Kensington Terrace 952 19032 M 97 352 CEM 9/1/4
Ball, John 25 October 1864 43 years Cab Driver 93 Park Street 1005 20091 M 561 352 CEM 9/1/5
Ball, John 11 December 1864 5 years Infant Richared Place ?? 1022 20431 E 755 352 CEM 9/1/5
Ball, Sarah Grace 24 July 1864 4 years Infant Ryder Street 971 19403 F 685 352 CEM 9/1/4
Ball, Thomas 18 December 1864 16 months Infant 8 Place  Cotter Street 1025 20495 L 306 352 CEM 9/1/5
Ball, William Lawson 15 January 1864 49 years Confectioner 11 Almond Street 901 18005 R 746 352 CEM 9/1/4
Bancroft, Sarah Ann 26 June 1864 10 years Infant 125 Stanhope Street 962 19237 L 217 352 CEM 9/1/4
Banks, Caroline Maria 24 December 1864 7 days Infant 346 Mill Street 1028 20550 L 304 352 CEM 9/1/5
Banks, Charles 25 December 1864 8 months Infant 20 Brunel Street 1028 20547 L 308 352 CEM 9/1/5
Banks, Richard 30 August 1864 6 months Infant 27 Harding Street 986 19716 M 267 352 CEM 9/1/4
Banner, Edward 23 November 1864 3 months Infant William Cottage  Wellington Street 1015 20283 K 700 352 CEM 9/1/5
Barber, George Rowe 18 June 1864 41 years Joiner 76 Bedford Street 960 19186 L 278 352 CEM 9/1/4
Barbour, Robert  William 24 October 1864 3 months Infant 251 Grafton Street 1005 20086 F 533 352 CEM 9/1/5
Barker, Charles 28 March 1864 1 year Infant 37 Brownlow Hill 932 18624 R 781 352 CEM 9/1/4
Barker, Sarah Ellen 9 November 1864 3 years Infant 9 Woodside Street 1010 20198 M 363 352 CEM 9/1/5
Barlow, George 16 June 1864 18 months Infant 8 court Llewellyn Street 959 19170 M 117 352 CEM 9/1/4
Barlow, Hannah 7 January 1864 67 years Wife 40 Harper Street 898 17946 L 609 352 CEM 9/1/4
Barlow, John 1 July 1864 38 years Porter Norfolk Street 965 19281 C 140 352 CEM 9/1/4
Barlow, Samuel 7 January 1864 54 years Clerk Prince Dock  Basin 897 17935 D 138 352 CEM 9/1/4
Barlow, Thomas 8 January 1864 3 days Infant 110 Wellington Road 898 17960 R 505 352 CEM 9/1/4
Barlow, Thomas 11 September 1864 69 years H.M Customs 40 Harper Street 990 19799 E 857 352 CEM 9/1/4
Barnes, Ann 20 March 1864 48 years Widow 36 St Mary's Terrace  Kent Street 928 18552 R 783 352 CEM 9/1/4
Barnes, Matilda 11 September 1864 48 years - 11 court Gascoyne Street 991 19801 E 859 352 CEM 9/1/4
Barnes, Sarah 30 March 1864 80 years Widow 40 Upper Huskinson Street 932 18631 R 693 352 CEM 9/1/4
Barnes, William 20 October 1864 10 years Infant Workhouse 1004 20069 F 539 352 CEM 9/1/5
Barnfather, William 28 August 1864 9 days Infant 70 Lissant Street 985 19692 F 617 352 CEM 9/1/4
Bartley, Richard Thomas 22 March 1864 7 years Infant 30 Lovat Street 929 18575 R 781 352 CEM 9/1/4
Barton, Richard 17 January 1864 29 months Infant 5 court Llanwrst Street 902 18032 R 744 352 CEM 9/1/4
Barton, Robert Burdy 11 April 1864 45 years Coal Merchant 52 Mount Pleasant 936 18712 B 866 352 CEM 9/1/4
Barton, William 11 October 1864 3 months Infant Brownlow Hill 1000 19997 E 800 352 CEM 9/1/4
Basnett, Elizabeth 26 June 1864 31/2 years Infant 53 Wolfe Street 963 19252 L 217 352 CEM 9/1/4
Basnett, Sarah Ann 8 May 1864 4 years Infant 104 Northumberland Street 946 18901 R 733 352 CEM 9/1/4
Bate, Mary 9 February 1864 27 years Spinster 23 Juno Street 912 18231 R 700 352 CEM 9/1/4
Bates, George 11 September 1864 15 months Infant 3 Vaughan Street 990 19798 M 263 352 CEM 9/1/4
Bates, William 15 February 1864 38 years Forgeman 3 court Wolfe Street 915 18289 R 710 352 CEM 9/1/4
Batesman, Mary Ellen 21 March 1864 2 years Infant 32 Kent Street 929 18566 R 775 352 CEM 9/1/4
Bath, Martha 23 June 1864 27  years Wife 90 Falkner Street 961 19209 L 851 352 CEM 9/1/4
Battersby, Jane 4 September 1864 11 months Infant 51 Robert Street 987 19738 M 277 352 CEM 9/1/4
Baxendale, Ann 19 January 1864 55 years Wife 52 Mann Street 903 18049 R 770 352 CEM 9/1/4
Baylis, Susan 29 January 1864 1 year Infant 57 Squires Street 907 18130 F 244 352 CEM 9/1/4
Be                  
Beames, Robert 14 December 1864 63 years Joiner Cotters Court  Bolton Street 1023 20458 E 881 352 CEM 9/1/5
Beams, Mary 9 March 1864 55 years Wife 6 court Mann Street 924 18470 R 765 352 CEM 9/1/4
Beard, William 5 July 1864 47 years Labourer 30 court Addison Street 965 19299 F 679 352 CEM 9/1/4
Beasley, Henry Francis 27 December 1864 4 months Infant Church Villas  Rainhill 1029 20564 D 253 352 CEM 9/1/5
Beattie, Hannah 10 July 1864 37 years Wife 85 Stanhope Street 966 19314 M 857 352 CEM 9/1/4
Beattie, John 28 February 1864 8 years Infant 5 Back Myers Street 920 18395 R 724 352 CEM 9/1/4
Beattie, William Headley 19 June 1864 2 weeks Infant 31 Upper Harrington  960 19198 M 195 352 CEM 9/1/4
Bebbington, Mary Ellen 16 October 1864 21 months Infant 72 Mill Street 1002 20030 N 417 352 CEM 9/1/5
Beck, John Henry 21 August 1864 3 months Infant 29 Northumberland Street 981 19615 D 45 352 CEM 9/1/4
Beckett, Ruchard 29 February 1864 82 years Shoemaker Workhouse 921 18403 R 738 352 CEM 9/1/4
Beecham, Samuel 4 September 1864 10 months Infant 4 court Parr Street 988 19744 M 259 352 CEM 9/1/4
Beecham, Thomas 22 July 1864 19 years Sailmaker 61 Luke Street 970 19390 F 701 352 CEM 9/1/4
Beesley, Rachel 15 March 1864 75 years Widow 2 court Combermere Street 927 18528 R 775 352 CEM 9/1/4
Beggs, Eleanor Ann 31 May 1864 21/2 years Infant 47 Luke Street 954 19071 M 111 352 CEM 9/1/4
Beley, Elizabeth Griffiths 25 July 1864 7 months Infant 8 College Lane 971 19408 D 192 352 CEM 9/1/4
Bell, Ellen 31 March 1864 33 years Wife 2 court Copperas Hill 932 18638 D 409 352 CEM 9/1/4
Bell, Isaac 27 January 1864 50 years Cab Owner 47 St James Place 906 18115 H 300 352 CEM 9/1/4
Bell, Jane 13 May 1864 70 years Wife 22 Sparling Street 947 18940 M 109 352 CEM 9/1/4
Bell, John 7 July 1864 2 years Infant  18 Northumberland Street 966 19307 M 185 352 CEM 9/1/4
Bell, Laura 7 August 1864 22 months Infant 48 Warren Street 975 19496 H 585 352 CEM 9/1/4
Bell, Mary 17 July 1864 39 years Wife 13 Victoria Street Upper Frederick Street 968 19360 F 687 352 CEM 9/1/4
Bells, Elizabeth Catherine 30 August 1864 31/2 years Infant 8 Northumberland Street 986 19709 M 277 352 CEM 9/1/4
Benbow, Elizabeth 17 July 1864 29 years Wife 20 Rupert Street 968 19354 F 697 352 CEM 9/1/4
Benion, Mary Ann 15 December 1864 41 years Wife Beau Street 1024 20463 E 885 352 CEM 9/1/5
Benjamin, Ann 21 June 1864 38  years Wife Whitemill Street 961 19211 H 332 352 CEM 9/1/4
Bennett, James 18 December 1864 57 years Labourer 66 Henderson Street 1025 20490 F 723 352 CEM 9/1/5
Bennett, Jane 14 January 1864 46 years Wife Workhouse 900 17996 R 754 352 CEM 9/1/4
Bennett, Margaret 20 June 1864 10 days Infant 9 court Prince William Street 960 19200 M 197 352 CEM 9/1/4
Bennett, Thomas 25 May 1864 43 years Butcher 18 Upper Hill Street 952 19026 F 143 352 CEM 9/1/4
Bennett, William 1 October 1864 22 years Labourer 5 court Gore Street 997 19931 F 523 352 CEM 9/1/4
Bennion, Joseph 31 January 1864 3 months Infant 34 Park Street 909 18161 R 776 352 CEM 9/1/4
Bennison, John 17 April 1864 69 years Tailor 3 Pembroke Gardens 939 18763 R 731 352 CEM 9/1/4
Benson, Henry 28 April 1864 80 years MAriner 6 court Stanley Street 942 18836 R 739 352 CEM 9/1/4
Benson, Samuel 28 June 1864 36 years Painter 22 Robinson Street 964 19263 L 276 352 CEM 9/1/4
Bentham, Margaret 29 May 1864 1 year Infant Ewart Street 953 19053 M 111 352 CEM 9/1/4
Bentley, Margaret 10 May 1864 35 years Wife 26 Birchfield Street 945 18897 H 258 352 CEM 9/1/4
Bentley, Mary 13 December 1864 55 years Widow Workhouse 1023 20447 E 749 352 CEM 9/1/5
Bernard, William 18 October 1864 26 years Grocer Fever Ward  Netherfield Road 1003 20041 D 307 352 CEM 9/1/5
Berry, John 5 June 1864 65 years Book Keeper 37 Clevedon Street 955 19090 M 876 352 CEM 9/1/4
Berry, Mary 20 March 1864 35 years Wife Huyton 928 18547 H 13 352 CEM 9/1/4
Berry, Richard 27 February 1864 35 years Boilermaker 2 Rathbone Street 919 18372 R 742 352 CEM 9/1/4
Berry, William 21 April 1864 1 year Infant 146 Wolfe Street 940 18792 R 715 352 CEM 9/1/4
Berry, William 24 August 1864 59 years Joiner 239 Bedford Street 983 19647 M 273 352 CEM 9/1/4
Best, Joseph 14 August 1864 31 years Soldier Poynton Street 978 19560 F 621 352 CEM 9/1/4
Bethel, Elizabeth 19 November 1864 67 years Widow Workhouse 1013 20258 M 285 352 CEM 9/1/5
Betterbridge, Ann Maria 30 August 1864 8 months Infant 7 court Wolfe Street 985 19696 M 263 352 CEM 9/1/4
Bevan, Arthur Lawrence 10 June 1864 15 years Youth 7 Vernon Place  Conway Street 957 19135 K 706 352 CEM 9/1/4
Bevan, Emma 17 May 1864 8 months Infant 272 Upper Mann Street 949 18961 R 731 352 CEM 9/1/4
Bevan, Thomas 29 December 1864 18 years Labourer 7 Sun Street 1030 20593 F 731 352 CEM 9/1/5
Beven, Edward 3 July 1864 23/4 years Infant 67 court Mann Street 965 19290 L 213 352 CEM 9/1/4
Bi                  
Bibby, Abraham 23 May 1864 45 years Boiler Maker Workhouse 951 19015 M 115 352 CEM 9/1/4
Bibby, Ellen 6 January 1864 19 years Spinster 30 Avon Street 897 17936 R 521 352 CEM 9/1/4
Bibby, John 18 December 1864 33 years Carter 26 Elton Street 1025 20486 E 883 352 CEM 9/1/5
Bick, John 19 June 1864 9 months Infant 29 Edmund Street 959 19175 M 187 352 CEM 9/1/4
Bickerstaff, Elizabeth 9 June 1864 70 years Widow Duckinfield Street 957 19131 L 223 352 CEM 9/1/4
Bickerton, Margaret 29 December 1864 56 years Widow Sidney Street East 1029 20575 L 761 352 CEM 9/1/5
Biles, Jane 21 August 1864 38 years - 3 court Wolfe Street' 982 19625 M 2663 352 CEM 9/1/4
Billett, Hannah 16 October 1864 22 years Wife 115 Warwick Street 1001 20017 S 621 352 CEM 9/1/5
Billington, Martha 3 May 1864 3 years Infant 9 court Wright Street 944 18866 R 741 352 CEM 9/1/4
Billington, Richard 18 September 1864 9 months Infant 5 court Clive Street 993 19842 E 859 352 CEM 9/1/4
Billington, William 10 January 1864 37 years Boilermaker Glover Street 899 17969 R 754 352 CEM 9/1/4
Bimson, Mary 11 January 1864 66 years Widow Workhouse 899 17978 R 750 352 CEM 9/1/4
Bimson, William 30 October 1864 13 months Infant 10 Luke Street 1006 20102 F 529 352 CEM 9/1/5
Birch, John 3 February 1864 60 years Labourer 51 Essex Street 910 18197 R 796 352 CEM 9/1/4
Birchall, Thomas 20 August 1864  4 months Infant 6 Tanworth Street 981 19612 D 341 352 CEM 9/1/4
Birchell, Thomas 28 January 1864 41/2 years Infant Queens Terrace Chester Road Rock Ferry 907 18123 C 147 352 CEM 9/1/4
Bird, Mary 14 September 1864 59 years Wife 59 London Road 991 19816 E 812 352 CEM 9/1/4
Bird, Robert Joseph 16 August 1864 3 days Infant 27 John Street 979 19579 N 597 352 CEM 9/1/4
Birkhead, Edward Fletcher 26 December 1864 3 years Infant 61 Greenside 1029 20562 F 725 352 CEM 9/1/5
Birmingham, John 18 November 1864 46 years Labourer Workhouse 1013 20257 M 283 352 CEM 9/1/5
Bl                  
Blaauw, L 20 November 1864 22 years Mariner Hospital Netherfield Road 1014 20272 E 753 352 CEM 9/1/5
Black, Edward G 28 January 1864 49 years Mariner 42 Iliad Street 907 18138 R 782 352 CEM 9/1/4
Black, Joseph 27 January 1864 14 months Infant Cotters Place Cotter Street 907 18131 R 776 352 CEM 9/1/4
Black, Mary Jane 26 January 1864 23 months Infant 121 Bedford Street 906 18111 R 772 352 CEM 9/1/4
Black, Walter 6 December 1864 52 years Shepherd 1 Northview  Edge Lane Stanley 1020 20383 L 825 352 CEM 9/1/5
Blackburn, Thomas 24 February 1864 4 months Spinster 46 Collins Street 918 18345 D 241 352 CEM 9/1/4
Blacklock, John 27 March 1864 15 months Infant 14 Lowndes Street 931 18611 R 777 352 CEM 9/1/4
Blackmore, Sarah Ann 28 August 1864 7 months Infant 50 High Street Edge Hill 984 19675 R 887 352 CEM 9/1/4
Blade, Anna 20 May 1864 38 years Wife 35 Harper Street 950 18993 M 113 352 CEM 9/1/4
Blade, Anthony 16 June 1864 3 months Infant Workhouse 959 19180 M 109 352 CEM 9/1/4
Blades, James 2 June 1864 48 years Ship Rigger Workhouse 955 19084 M 197 352 CEM 9/1/4
Blair, Archibald 30 March 1864 86 years Mariner Workhouse 933 18644 R 695 352 CEM 9/1/4
Blampied, Ellen 15 February 1864 44 years Widow Workhouse 915 18283 R 722 352 CEM 9/1/4
Bland, Jane 31 July 1864 61 years Widow 43 Lord Street 973 19456 F 603 352 CEM 9/1/4
Blaydon, Margaret 25 April 1864 55 years Widow Workhouse 941 18814 R 739 352 CEM 9/1/4
Bleasdale, Thomas 7 June 1864 4 months Infant 206 Mill Street 956 19109 M 175 352 CEM 9/1/4
Blenkensop, Ann 27 April 1864 24 years Wife 23 Paddington 942 18835 R 743 352 CEM 9/1/4
Blenkinsop, Amelia 9 October 1864 7 weeks Infant 14 Oakes Street 1000 19994 E 800 352 CEM 9/1/4
Blenkinsopp, Clara 13 September 1864 3 weeks Infant Oakes Street 991 19808 M 257 352 CEM 9/1/4
Blevin, Sarah 7 August 1864 49 years wif 20 Walnut Street 976 19509 F 613 352 CEM 9/1/4
Bligh, John Richard 2 October 1864 2 years Infant 7 Kent Street 997 19936 E 804 352 CEM 9/1/4
Blundell, Agnes 10 January 1864 12 weeks Infant 4 Rigby Street 899 17967 R 523 352 CEM 9/1/4
Blunt, Ann Jane 1 November 1864 4 months Infant 8 Mornington Street 1007 20136 F 531 352 CEM 9/1/5
Bo                  
Boardman, James 6 September 1864 24 years Watchmaker Royal Infirmary 988 19754 H 196 352 CEM 9/1/4
Boardman, John Edward Peter 26 September 1864 5 weeks Infant 74 squires Street 995 19894 E 855 352 CEM 9/1/4
Boardman, Peter 3 February 1864 53 years Carter 1 court Blucher Street 909 18180 R 700 352 CEM 9/1/4
Boden, Emily 27 January 1864 18 months Infant 9 Park Street 906 18116 R 772 352 CEM 9/1/4
Bolland, Joseph 25 December 1864 6 years Infant 11b Baker Lane 1027 20540 F 721 352 CEM 9/1/5
Bollard, Charles Ernest 4 April 1864 9 months Infant Mill Yard Falkner Street 934 18666 B 145 352 CEM 9/1/4
Bolt, Edward Thomas 30 September 1864 3 months Infant 96 Pitt Street 997 19927 E 812 352 CEM 9/1/4
Bond, Louisa 7 September 1864 6 years Infant Albert Pier 988 19757 F 297 352 CEM 9/1/4
Bond, Walter Crispin 9 September 1864 5 years Infant Albert Pier Head 989 19778 F 297 352 CEM 9/1/4
Bonner, Elizabeth 31 October 1864